| Gauge | 12node id: 1998 |
| Chamber | 76 mm |
| Barrels length | 61/66/71/76 |
| Top rib | Tapered |
| Forend | Schnabel |
| Weight | Kg 3,05 |
| Drop | 37/57 mm* |
| Stock length | 375 mm |
| Pad | Plastic checkered |
| Packing | Injec case |
| Sight | Brass |
| Chokes | 5 |
Weights are calculated with 71 cm barrels and standard stocks. Available in the box sling swivel. Steel Shot.
*Consider a tolerance of +/- 1 mm
| Gauge | 12node id: 1999 |
| Chamber | 76 mm |
| Barrels length | 61/66/71/76 |
| Top rib | Tapered |
| Forend | Schnabel |
| Weight | Kg 2,7 |
| Drop | 37/57 mm |
| Stock length | 375 mm |
| Pad | Plastic checkered |
| Packing | Injec case |
| Sight | Brass |
| Chokes | 5 |
Weights are calculated with 71 cm barrels and standard stocks. Available in the box sling swivel. Steel Shot.
*Consider a tolerance of +/- 1 mm