Gauge | 12node id: 2004 | 20/36node id: 2005 | 28node id: 2006 |
Chamber | 76 mm | 76 mm | 76 mm |
Barrels length | 61/66/71/76 * | 61/66/71/76 * | 61/66/71/76 * |
Top rib | Tapered | 6 mm | 6 mm |
Forend | Schnabel | Schnabel | Schnabel |
Weight | Kg 3,1 | Kg 2,85 | Kg 2,85 |
Drop | 35/45/64 mm ** | 35/45/64 mm ** | 35/45/64 mm ** |
Stock length | 355 mm | 355 mm | 355 mm |
Pad | Wood checkered | Wood checkered | Wood checkered |
Packing | Injec case | Injec case | Injec case |
Sight | Brass | Brass | Brass |
Chokes | 5 | 5 Selectachoke | 5 Selectachoke |
(*) 76 cm barrels available on 12 / 20 / 28 ga. only. 61 cm barrels available on 12 / 20 ga. only.Weights are calculated with 71 cm barrels and standard stocks.
(**) Consider a tolerance of +/- 1 mm
Available in the box sling swivel.
Steel Shot 12, 20 and 28 ga.
Left hand stock on request.
Gauge | 12node id: 2007 | 20/36node id: 2008 | 28node id: 2009 |
Chamber | 76 mm | 76 mm | 70 mm |
Barrels length | 61/66/71/76 * | 61/66/71/76 * | 61/66/71/76 * |
Top rib | Tapered | 6 mm | 6 mm |
Forend | Schnabel | Schnabel | Schnabel |
Weight | Kg 2,7 | Kg 2,5 | Kg 2,5 |
Drop | 35/45/64 mm ** | 35/45/64 mm ** | 35/45/64 mm ** |
Stock length | 355 mm | 355 mm | 355 mm |
Pad | Wood checkered | Wood checkered | Wood checkered |
Packing | Injec case | Injec case | Injec case |
Sight | Brass | Brass | Brass |
Chokes | 5 | 5 Selectachoke | 5 Selectachoke |
(*) 76 cm barrels available on 12 / 20 / 28 ga. only. 61 cm barrels available on 12 / 20 ga. only.Weights are calculated with 71 cm barrels and standard stocks.
(**) Consider a tolerance of +/- 1 mm
Available in the box sling swivel.
Steel Shot 12, 20 and 28 ga.
Left hand stock on request.