Gauge | 12node id: 2120 | 20node id: 2121 | 28node id: 2122 | 36node id: 2123 |
Chamber | 70 mm | 70 mm | 76 mm | 76 mm |
Barrels length | 71/76/81/86 | 71/76/81 | 76/81 | 76/81 |
Top rib | Tapered ventilated | 10 mm | 10 mm | 8 mm |
Forend | Schnabel | Schnabel | Schnabel | Schnabel |
Safety | Selective | Selective | Selective | Selective |
Weight | Kg 3,65 | Kg 3,3 | Kg 3,3 | Kg 3,3 |
Drop | 35/45/64 mm** | 35/45/64 mm** | 35/45/64 mm** | 35/45/64 mm** |
Stock length | 355 mm | 355 mm | 355 mm | 355 mm |
Pad | Full rubber | Full rubber | Full rubber | Full rubber |
Packing | ABSPRO case | ABSPRO case | ABSPRO case | ABSPRO case |
Sight | White spherical | White spherical | White spherical | White spherical |
Chokes | Competition | Selectachoke Sporting | Selectachoke Sporting | Selectachoke Sporting |
Weights are calculated with 76 cm barrels and standard stocks. Each gun comes with wrenches to remove the stock and adjust the trigger.Steel shot on request 12, 20 and 28 ga.
Left hand stock on request.
**Consider a tolerance of +/- 1 mm