| Gauge | 20node id: 2190 | 28node id: 2539 |
| Chamber | 76 mm | 70 mm |
| Barrels length | 66/71/76 | 66/71/76 |
| Top rib | Tapered | Tapered |
| Forend | Rounded Winged* | Rounded Winged* |
| Weight | Kg 2,95 | Kg 2,95 |
| Drop | 37/57 mm** | 37/57 mm** |
| Stock length | 375 mm | 375 mm |
| Pad | Wood checkered | Wood checkered |
| Packing | Thermo Wooden case | Thermo Wooden case |
| Sight | Brass | Brass |
| Chokes | 5 Selectachoke | 5 Selectachoke |
Weights are calculated with 71 cm barrels and standard stocks. Available in the box sling swivel.
Left hand stock on request.
(*) Patented Device
(**)Consider a tolerance of +/- 1 mm.