Maxum SportingMaxum Trap
Over and under competition shotguns
TECHNICAL DATA
Maxum Sporting
Over and under competition shotguns
| Gauge | 12 | 20 | 28 | 36 |
| Chamber | 70 mm |
70 mm |
76 mm | 76 mm |
| Barrels length | 71/76/81/86 | 71/76/81 | 76/81 | 76/81 |
| Top rib | Tapered ventilated | 10 mm | 10 mm | 8 mm |
| Forend | Schnabel | Schnabel | Schnabel | Schnabel |
| Safety | Selective | Selective | Selective | Selective |
| Weight | Kg 3,75 | Kg 3,45 | Kg 3,45 | Kg 3,45 |
| Drop | 37/57 mm** | 37/57 mm** | 37/57 mm** | 37/57 mm** |
| Stock length | 377 mm | 377 mm | 377 mm | 377 mm |
| Pad | Full Rubber | Full Rubber | Full Rubber | Full Rubber |
| Packing | ABSPRO case | ABSPRO case | ABSPRO case | ABSPRO case |
| Sight | White spherical | White spherical | White spherical | White spherical |
| Chokes | Competition |
Selectachoke Sporting | Selectachoke Sporting | Selectachoke Sporting |
TECHNICAL DATA
maxum Trap
Over and under competition shotguns
| Gauge | 12 |
| Chamber | 70 mm |
| Barrels length | 76/81 |
| Top rib | Tapered ventilated |
| Forend | Beaver tail |
| Safety | Fixed |
| Weight | Kg 3,7 |
| Drop | 32/42 mm** |
| Stock length | 377 mm |
| Pad | Ventilated rubber |
| Packing | ABSPRO case |
| Sight | White spherical |
| Chokes | Maxischoke Competition Competition |
| Hand engraving |
| Invisalloy surface treatment |
Weights are calculated with 76 cm barrels and standard stocks. Each gun comes with wrenches to remove the stock and adjust the trigger.Steel shot on request.
Left hand stock on request.
DTS stock available
Left hand stock on request.
DTS stock available
**Consider a tolerance of +/- 1 mm
We will reserve the right to change and improve the products at any time to our own discretion and without notice. All descriptions, pictures and data included in the catalogues are not binding.