Gauge | 12node id: 2129 | 20node id: 2130 | 28node id: 2131 | 36node id: 2132 |
Chamber | 70 mm | 70 mm | 76 mm | 76 mm |
Barrels length | 71/76/81/86 | 71/76/81 | 76/81 | 76/81 |
Top rib | Tapered ventilated | 10 mm | 10 mm | 8 mm |
Forend | Schnabel | Schnabel | Schnabel | Schnabel |
Safety | Selective | Selective | Selective | Selective |
Weight | Kg 3,75 | Kg 3,45 | Kg 3,45 | Kg 3,45 |
Drop | 37/57 mm** | 37/57 mm** | 37/57 mm** | 37/57 mm** |
Stock length | 377 mm | 377 mm | 377 mm | 377 mm |
Pad | Full rubber | Full rubber | Full rubber | Full rubber |
Packing | ABSPRO case | ABSPRO case | ABSPRO case | ABSPRO case |
Sight | White spherical | White spherical | White spherical | White spherical |
Chokes | Competition | Selectachoke Sporting | Selectachoke Sporting | Selectachoke Sporting |
Weights are calculated with 76 cm barrels and standard stocks. Each gun comes with wrenches to remove the stock and adjust the trigger.Steel shot on request.
Left hand stock on request.
DTS stock available
**Consider a tolerance of +/- 1 mm
Gauge | 12node id: 2133 |
Chamber | 70 mm |
Barrels length | 76/81 |
Top rib | Tapered ventilated |
Forend | Beavertail |
Safety | Fixed |
Weight | Kg 3,7 |
Drop | 32/42 mm** |
Stock length | 377 mm |
Pad | Ventilated rubber |
Packing | ABSPRO case |
Sight | White spherical |
Chokes | Maxischoke Competition Competition |
Weights are calculated with 76 cm barrels and standard stocks. Each gun comes with wrenches to remove the stock and adjust the trigger.Steel shot on request.
Left hand stock on request.
DTS stock available
**Consider a tolerance of +/- 1 mm