Gauge | 12node id: 2013 | 20/36node id: 2014 | 28node id: 2015 |
Chamber | 76 mm | 76 mm | 70 mm * |
Barrels length | 61/66/71/76 ** | 61/66/71/76 ** | 61/66/71/76 ** |
Top rib | Tapered | 6 mm | 6 mm |
Forend | Schnabel | Schnabel | Schnabel |
Weight | Kg 2,7 | Kg 2,5 | Kg 2,5 |
Drop | 37/57 mm | 37/57 mm | 37/57 mm |
Stock length | 375 mm | 375 mm | 375 mm |
Pad | Wood checkered | Wood checkered | Wood checkered |
Packing | Injec case | Injec case | Injec case |
Sight | Brass | Brass | Brass |
Chokes | 5 | 5 Selectachoke | 5 Selectachoke |
(*) 70 mm chamber on 28 ga. only.(**) 76 cm barrels available on 12 / 20 / 28 ga. only.(***) 61 cm barrels available on 12 / 20 ga. only.Weights are calculated with 71 cm barrels and standard stocks. Available in the box sling swivel.Steel Shot 12 and 20 ga.
Left hand stock on request.