| Gauge | 12node id: 2158 |
| Chamber | 70 mm |
| Barrels length | 71/76/81/86 |
| Top rib | Tapered ventilated |
| Forend | Rounded |
| Safety | Selective |
| Weight | Kg 3,8 |
| Drop | 37/57 mm** |
| Stock length | 377 mm |
| Pad | Full rubber |
| Packing | ABSPRO case |
| Sight | White spherical |
| Chokes | Competition |
Weights are calculated with 76 cm barrels and standard stocks. Each gun comes with wrenches to remove the stock and adjust the trigger. Steel shot on request.Also INVICTUS V GOLD Sporting / Trap version available.
Left hand stock on request.
DTS stock available
**Consider a tolerance of +/- 1 mm
| Gauge | 12node id: 2159 |
| Chamber | 70 mm |
| Barrels length | 76/81 |
| Top rib | Tapered ventilated |
| Forend | Beavertail |
| Safety | Fixed |
| Weight | Kg 3,8 |
| Drop | 32/42 mm ** |
| Stock length | 377 mm |
| Pad | Full Rubber |
| Packing | ABSPRO case |
| Sight | White spherical |
| Chokes | Competition |
Weights are calculated with 76 cm barrels and standard stocks. Each gun comes with wrenches to remove the stock and adjust the trigger. Steel shot on request.Also INVICTUS V GOLD Sporting / Trap version available.
Left hand stock on request.
DTS stock available
**Consider a tolerance of +/- 1 mm