| Kaliber | 12node id: 2120 | 20node id: 2121 | 28node id: 2122 | 36node id: 2123 |
| Kammer | 70 mm | 70 mm | 76 mm | 76 mm |
| Lauflänge | 71/76/81/86 | 71/76/81 | 76/81 | 76/81 |
| Laufschiene | Conisch ventiliert | 10 mm | 10 mm | 8 mm |
| Vordershaft | Schnabel | Schnabel | Schnabel | Schnabel |
| Sicherung | Selettive | Selettive | Selettive | Selettive |
| Gewicht | Kg 3,65 | Kg 3,3 | Kg 3,3 | Kg 3,3 |
| Senkung | 35/45/64 mm** | 35/45/64 mm** | 35/45/64 mm** | 35/45/64 mm** |
| Schaftlänge | 355 mm | 355 mm | 355 mm | 355 mm |
| Kappe | Gummi voll | Gummi voll | Gummi voll | Gummi voll |
| Verpackung | Koffer modell ABSPRO | Koffer modell ABSPRO | Koffer modell ABSPRO | Koffer modell ABSPRO |
| Korn | Rund weiss | Rund weiss | Rund weiss | Rund weiss |
| Chokebohrungen | Competition | Selectachoke Sporting | Selectachoke Sporting | Selectachoke Sporting |
Durchschnittwerte bei Läufen von 76 cm und Standardschäften. Abzugsregulierung in der Lieferung einbegriffen.Steel shot auf anfrage bei kal. 12, 20 und 28.
Linksschäftungen auf Anfrage.
**Beachten sie eine toleranz von +/- 1 mm