| Hand engraving | High pressure test | ||
|
Invisalloy surface treatment | Steel shot homologation | ||
| Extra light shotgun |
| Express Trofeo | |||
|---|---|---|---|
| Gauge | 8x57 JRS | 30 R blaser | 9,3x74R |
| Barrels length | 55 | 55 | 55 |
| Top rib | Tapered suitable for scopes | Tapered suitable for scopes | Tapered suitable for scopes |
| Side rib | Full | Full | Full |
| Weight | Kg 3,150 | Kg 3,150 | Kg 3,150 |
| Stock length | 373 mm | 373 mm | 373 mm |
| Pad | Wood checkered | Wood checkered | Wood checkered |
| Packing | Thermo case | Thermo case | Thermo case |
| Sight | Rear sight and fluorescent sight in optic fiber | Rear sight and fluorescent sight in optic fiber | Rear sight and fluorescent sight in optic fiber |



