| Hand engraving | High pressure test | ||
|
Invisalloy surface treatment | Steel shot homologation | ||
| Extra light shotgun |
| Essex | |||
|---|---|---|---|
| Gauge | 12 | 20/36 | 28 |
| Chamber | 76 mm | 76 mm | 70 mm * |
| Barrels length | 66/71/76 ** | 66/71/76 ** | 66/71/76 ** |
| Top rib | Tapered | Tapered | Tapered |
| Side rib | Full | Full | Full |
| Weight | Kg 3,1 | Kg 2,8 | Kg 2,8 |
| Drop | 36/57 mm | 36/57 mm | 36/57 mm |
| Stock length | 373 mm | 373 mm | 373 mm |
| Pad | Wood checkered | Wood checkered | Wood checkered |
| Packing | Thermo case | Thermo case | Thermo case |
| Sight | Brass | Brass | Brass |
| Chokes | 5 | 5 Selectachoke | 5 Selectachoke |
| Essex Light | |||
|---|---|---|---|
| Gauge | 12 | 20/36 | 28 |
| Chamber | 76 mm | 76 mm | 70 mm * |
| Barrels length | 66/71/76 ** | 66/71/76 ** | 66/71/76 ** |
| Top rib | Tapered | Tapered | Tapered |
| Side rib | Full | Full | Full |
| Weight | Kg 2,7 | Kg 2,3 | Kg 2,3 |
| Drop | 36/57 mm | 36/57 mm | 36/57 mm |
| Stock length | 373 mm | 373 mm | 373 mm |
| Pad | Wood checkered | Wood checkered | Wood checkered |
| Packing | Thermo case | Thermo case | Thermo case |
| Sight | Brass | Brass | Brass |
| Chokes | 5 | 5 Selectachoke | 5 Selectachoke |
(*) 70 mm chamber on 28 ga. only.
(**) 76 cm barrels available on 12 / 20 / 28 ga. only.
Weights are calculated with 71 cm barrels and standard stocks. Available barrels with fixed chokes. Available in the box sling swivel.
Steel Shot 12 and 20 ga.





