| Hand engraving | High pressure test | ||
|
Invisalloy surface treatment | Steel shot homologation | ||
| Extra light shotgun |
| Forum Impact Sporting | ||
|---|---|---|
| Gauge | 12 | 20 |
| Chamber | 70 mm | 70 mm |
| Barrels length | 71/73/76/81/86 | 76/81 |
| Top rib | Tapered ventilated | Tapered ventilated |
| Side rib | Ventilated | Ventilated |
| Safety | Selective | Selective |
| Weight | Kg 3,85 | Kg 3,85 |
| Drop | ||
| Stock length | 377 mm | 377 mm |
| Pad | Full rubber | Full rubber |
| Packing | Thermo leather accent case | Thermo leather accent case |
| Sight | White spherical | White spherical |
| Chokes | Competition | Selectachoke Sporting |
| Forum Impact Trap | |
|---|---|
| Gauge | 12 |
| Chamber | 70 mm |
| Barrels length | 76/81 |
| Top rib | Tapered ventilated |
| Side rib | Ventilated |
| Safety | Fixed |
| Weight | Kg 3,85 |
| Drop | |
| Stock length | 377 mm |
| Pad | Full rubber |
| Packing | Thermo leather accent case |
| Sight | White spherical |
| Chokes | Competition |
(*) 70 mm chamber on 28 ga. only.
(**) 76 cm barrels available on 12 / 20 / 28 ga. only.
Weights are calculated with 71 cm barrels and standard stocks. Available in the box sling swivel.
Steel shot on request.


